Meeting Minutes


2024

• 2024 11 19 Special Meeting Minutes
• 2024 11 14 Minutes
• 2024 10 10 Minutes
• 2024 09 26 Special Meeting Minutes
• 2024 09 19 Minutes
• 2024 09 03 Budget Minutes
• 2024 08 20 Special Meeting and Budget Minutes
• 2024 08 08 Minutes
• 2024 07 30 Budget Minutes
• 2024 07 11 Minutes
• 2024 06 13 Minutes
• 2024 05 14 Minutes
• 2024 04 11 Minutes
• 2024 03 14 Minutes
• 2024 02 20 Minutes
• 2024 02 08 Minutes
• 2024 01 11 Minutes

2023

• 2023 12 14 Minutes
• 2023 11 09 Minutes
• 2023 10 19 Minutes
• 2023 09 28 Budget Hearing & Special Meeting
• 2023 09 14 Minutes
• 2023 09 07 Minutes Special Meeting
• 2023 08 21 Budget Workshop
• 2023 08 10 Minutes
• 2023 07 13 Minutes
• 2023 06 22 Special Meeting Minutes
• 2023 06 08 Minutes
• 2023 05 16 Special Meeting Minutes
• 2023 05 11 Minutes
• 2023 04 13 Minutes
• 2023 01 12 Minutes
• 2023 02 09 Minutes
• 2023 03 09 Minutes

2022

• 2022 12 08 Minutes
• 2022 11 30 Special Meeting Minutes
• 2022 11 10 Minutes
• 2022 10 13 Minutes
• 2022 09 20 Planning Meeting Workshop
• 2022 09 08 Minutes
• 2022 08 30 Budget Workshop Minutes
• 2022 08 11 Minutes
• 2022 07 19 Special Meeting Minutes
• 2022 07 14 Minutes
• 2022 06 30 Public Hearing Minutes
• 2022 06 16 Budget Workshop Minutes
• 2022 06 09 Minutes
• 2022 03 10 Minutes
• 2022 04 14 Minutes
• 2022 05 12 Minutes
• 2022 02 10 Minutes
• 2022 01 25 Workshop Minutes
• 2022 01 13 Minutes

2021

• 2021 12 09 Minutes
• 2021 11 30 Minutes
• 2021 11 11 Minutes
• 2021 05 13 Minutes
• 2021 04 08 Minutes
• 2021 03 11 Minutes
• 2021 03 04 Minutes
• 2021 02 11 Minutes
• 2021 10 07 Minutes
• 2021 09 09 Minutes
• 2021 08 12 Minutes
• 2021 07 20 Budget Workshop Minutes
• 2021 07 08 Minutes
• 2021 06 10 Minutes
• 2021 06 29 Minutes
• 2021 01 14 Minutes

2020

• 2020 09 22 Special Meeting Minutes
• 2020 11 17 Minutes
• 2020 11 12 Minutes
• 2020 09 10 Minutes
• 2020 10 08 Minutes
• 2020 09 21 Minutes
• 2020 08 13 Minutes
• 2020 07 09 Minutes
• 2020 06 11 Minutes
• 2020 05 28 Permit Workshop Minutes
• 2020 05 14 Minutes
• 2020 04 09 Minutes
• 2020 03 25 Minutes
• 2020 03 12 Minutes
• 2020 02 13 Minutes
• 2020 01 09 Minutes

2019

• 2019 05 16 Minutes
• 2019 12 12 Minutes
• 2019 11 14 Minutes
• 2019 10 10 Minutes
• 2019 09 26 Budget Meeting Minutes
• 2019 09 26 Budget Hearing Minutes
• 2019 09 12 Regular Meeting Minutes
• 2019 09 12 Tax Rate Hearing Minutes
• 2019 08 26 Minutes
• 2019 08 08 Minutes
• 2019 07 11 Minutes
• 2019 06 13 Minutes
• 2019 05 08 Minutes
• 2019 04 11 Minutes
• 2019 03 14 Minutes
• 2019 02 14 Minutes
• 2019 01 10 Minutes

2018

• 2018 07 12 Minutes
• 2018 12 14 Minutes
• 2018 12 13 Minutes
• 2018 12 07 Minutes
• 2018 11 08 Minutes
• 2018 10 11 Minutes
• 2018 09 20 Minutes
• 2018 09 20 Minutes Tax & Budget Hearing
• 2018 08 09 Minutes
• 2018 06 14 Minutes
• 2018 05 15 Minutes
• 2018 05 21 Minutes
• 2018 05 10 Minutes
• 2018 04 12 Minutes
• 2018 03 08 Minutes
• 2018 02 08 Minutes
• 2018 01 11 Minutes

2017

• 2017 12 14 Minutes
• 2018 12 14 Minutes
• 2017 12 18 Minutes
• 2017 11 09 Minutes
• 2017 10 12 Minutes
• 2017 09 21 Minutes
• 2017 08 24 Minutes
• 2017 08 15 Minutes
• 2017 08 10 Minutes
• 2017 07 13 Minutes
• 2017 06 23 Minutes
• 2017 06 08 Minutes
• 2017 05 16 Minutes
• 2017 04 13 Minutes
• 2017 03 14 Minutes
• 2017 02 09 Minutes
• 2017 01 12 Minutes

2016

• 2016 12 08 Minutes
• 2016 11 10 Minutes
• 2016 10 13 Minutes
• 2016 08 11 Minutes
• 2016 07 14 Minutes
• 2016 06 16 Minutes
• 2016 05 12 Minutes
• 2016 04 14 Minutes
• 2016 02 18 Minutes
• 2016 03 10 Minutes
• 2016 01 14 Minutes

2015

• 2015 12 10 Minutes
• 2015 11 19 Minutes
• 2015 11 12 Minutes
• 2015 10 08 Minutes
• 2015 09 17 Minutes
• 2015 08 12 Minutes
• 2015 07 09 Minutes
• 2015 06 11 Minutes
• 2015 05 14 Minutes
• 2015 04 09 Minutes
• 2015 03 19 Minutes
• 2015 02 12 Minutes
• 2015 01 08 Minutes

2014

• 2014 12 11 Minutes
• 2014 11 13 Minutes
• 2014 10 09 Minutes
• 2014 09 18 Minutes
• 2014 08 14 Minutes
• 2014 07 10 Minutes
• 2014 06 12 Minutes
• 2014 05 08 Mintues
• 2014 04 10 Minutes
• 2014 03 13 Minutes
• 2014 02 13 Minutes
• 2014 01 09 Minutes

2013

• 2013 12 12 Minutes
• 2013 11 14 Minutes
• 2013 10 10 Minutes
• 2013 09 19 Minutes
• 2013 09 12 Minutes
• 2013 08 08 Minutes
• 2013 07 11 Minutes
• 2013 06 13 Minutes
• 2013 05 16 Minutes
• 2013 04 11 Minutes
• 2013 03 14 Minutes
• 2013 02 14 Minutes
• 2013 01 10 Minutes

2012

• 2012 12 13 Minutes
• 2012 11 08 Minutes
• 2012 10 11 Minutes
• 2012 09 20 Minutes
• 2012 08 16 Minutes
• 2012 07 12 Minutes
• 2012 07 12 Minutes
• 2012 06 26 Minutes
• 2012 06 14 Minutes
• 2012 05 15 Minutes
• 2012 05 10 Minutes
• 2012 04 12 Minutes
• 2012 03 08 Minutes
• 2012 03 08 Minutes
• 2012 02 09 Minutes
• 2012 01 12 Minutes

2011

• 2011 12 08 Minutes
• 2011 11 10 Minutes
• 2011 10 13 Minutes
• 2011 09 22 Minutes
• 2011 08 11 Minutes
• 2011 07 14 Minutes
• 2011 06 16 Minutes
• 2011 05 08 Minutes
• 2011 04 28 Minutes
• 2011 04 14 Minutes
• 2011 03 10 Minutes
• 2011 02 10 Minutes
• 2011 01 13 Minutes

2010

• 2010 12 09 Minutes
• 2010 11 10 Minutes
• 2010 10 14 Minutes
• 2010 09 23 Minutes
• 2010 08 12 Minutes
• 2010 07 08 Minutes
• 2010 06 17 Minutes
• 2010 05 13 Minutes
• 2010 04 08 Minutes
• 2010 03 11 Minutes
• 2010 02 11 Minutes
• 2010 01 14 Minutes

2009

• 2009 11 12 Minutes
• 2009 10 08 Minutes
• 2009 09 17 Minutes
• 2009 08 13 Minutes
• 2009 07 09 Minutes
• 2009 06 18 Minutes
• 2009 05 12 Minutes
• 2009 04 09 Minutes
• 2009 03 12 Minutes
• 2009 02 12 Minutes
• 2009 01 08 Minutes

2008

• 2008 12 11 Minutes
• 2008 10 09 Minutes
• 2008 09 18 Minutes
• 2008 08 14 Minutes
• 2008 06 19 Minutes
• 2008 05 15 Minutes
• 2008 04 10 Minutes
• 2008 03 10 Minutes
• 2008 02 14 Minutes
• 2008 01 10 Minutes

2007

• 2007 11 08 Minutes
• 2007 09 20 Minutes
• 2007 08 09 Minutes
• 2007 06 14 Minutes
• 2007 04 12 Minutes
• 2007 03 08 Minutes
• 2007 02 08 Minutes
• 2007 01 11 Minutes

2006

• 2006 12 14 Minutes
• 2006 11 09 Minutes
• 2006 10 12 Minutes
• 2006 09 28 Minutes
• 2006 08 10 Minutes
• 2006 07 13 Minutes
• 2006 06 15 Minutes
• 2006 05 16 Minutes
• 2006 04 13 Minutes
• 2006 03 16 Minutes
• 2006 02 09 Minutes
• 2006 01 12 Minutes

2005

• 2005 12 08 Minutes
• 2005 11 10 Minutes
• 2005 10 13 Minutes
• 2005 09 22 Minutes
• 2005 08 11 Minutes
• 2005 07 14 Minutes
• 2005 06 16 Minutes
• 2005 05 12 Minutes
• 2005 04 14 Minutes
• 2005 03 10 Minutes
• 2005 02 10 Minutes
• 2005 01 13 Minutes

2004

• 2004 12 09 Minutes
• 2004 11 11 Minutes
• 2004 10 14 Minutes
• 2004 08 12 Minutes
• 2004 06 17 Minutes
• 2004 05 20 Minutes
• 2004 04 08 Minutes
• 2004 03 11 Minutes
• 2004 02 12 Minutes
• 2004 01 15 Minutes

2003

• 2003 05 06 Minutes

2002


2001


2000

• 2000 Minutes

1999

• 1999 Minutes

1998

• 1998 12 29 Minutes
• 1998 12 10 Minutes
• 1998 11 12 Minutes
• 1998 10 22 Minutes
• 1998 10 15 Minutes
• 1998 10 08 Minutes
• 1998 09 10 Minutes
• 1998 08 13 Minutes
• 1998 07 09 Minutes
• 1998 06 11 Minutes
• 1998 05 14 Minutes
• 1998 05 07 Minutes
• 1998 04 09 Minutes
• 1998 03 12 Minutes
• 1998 02 12 Minutes
• 1998 01 08 Minutes

1997

• 1997 12 11 Minutes
• 1997 11 13 Minutes
• 1997 10 09 Minutes
• 1997 09 25 Minutes
• 1997 09 11 Minutes
• 1997 08 14 Minutes
• 1997 07 01 Minutes
• 1997 06 05 Minutes
• 1997 05 08 Minutes
• 1997 04 10 Minutes
• 1997 03 20 Minutes
• 1997 02 03 Minutes

1996

• 1996 12 12 Minutes
• 1996 11 14 Minutes
• 1996 10 10 Minutes
• 1996 09 12 Minutes
• 1996 08 22 Minutes
• 1996 06 13 Minutes
• 1996 05 09 Minutes
• 1996 04 11 Minutes
• 1996 03 14 Minutes

1995

• 1995 10 12 Minutes
• 1995 09 14 Minutes
• 1995 08 10 Minutes
• 1995 07 13 Minutes
• 1995 06 08 Minutes
• 1995 05 25 Minutes
• 1995 05 11 Minutes
• 1995 04 13 Minutes
• 1995 03 30 Minutes
• 1995 03 09 Minutes
• 1995 02 23 Minutes
• 1995 01 13 Minutes

UPCOMING EVENTS

February 03

February 17

TOWN OF ANDERSON

P.O. Box 592
Anderson, TX 77830

Ph: (936) 873-3102

Office Hours : Tuesday – Thursday, 8:00 a.m. – 4:00 p.m