http://andersontx.gov/2027-proposed General and Sewer budget
| General | |||||
| Acct # | Category | Name | 2026-2027 Budget | 2025-2026 Budget | Remaining |
| 1-0-100 | Income | AdValorem Tax – Current | $ 38,000.00 | $ 35,935.00 | $ (2,065.00) |
| 1-0-101 | AdValorem Tax – Prior Years | $ 825.00 | $ 825.00 | $ – | |
| 1-0-102 | Penalty & Int – Prior Yrs. | $ 390.00 | $ 390.00 | $ – | |
| 1-0-104 | Penalty & Interest – Current | $ 280.00 | $ 280.00 | $ – | |
| 1-0-105 | 1 1/4% Gen Sales & Use Tax | $ 133,530.00 | $ 135,030.00 | $ 1,500.00 | |
| 1-0-106 | 1/4% Gen. Sales & Use Tax – Road | $ 30,000.00 | $ 27,000.00 | $ (3,000.00) | |
| 1-0-107 | Mixed Beverage Taxes | $ 4,400.00 | $ 3,550.00 | $ (850.00) | |
| 1-0-201 | Franchise Tax – Entergy | $ 18,500.00 | $ 18,500.00 | $ – | |
| 1-0-205 | Franchise Tax – Brightspeed/Midsouth/CenturyLink | $ 150.00 | $ 150.00 | $ – | |
| 1-0-207 | Franchile Tax – Brightspeed of Eastern Texas Notice rec’vd 2/2026 (Previously United Telephone) | $ 500.00 | $ 500.00 | $ – | |
| 1-0-208 | Franchile Tax – Level 3 Comm | $ 15.00 | $ 15.00 | $ – | |
| 1-0-209 | Franchise Tax – Granite | $ 35.00 | $ 35.00 | $ – | |
| 1-0-210 | Franchise Tax – CSI (TBR) | $ – | $ – | $ – | |
| 1-0-211 | Franchise Tax – Global Crossing | $ 13.00 | $ 13.00 | $ – | |
| 1-0-300 | Town Hall Rental | $ 14,000.00 | $ 21,000.00 | $ 7,000.00 | |
| 1-0-301 | Credit Card Fee | $ – | $ – | $ – | |
| 1-0-303 | Town Hall Rental Dep Full Day | $ 5,000.00 | $ 7,500.00 | $ 2,500.00 | |
| 1-0-305 | Town Hall Rental Full Day | $ 9,000.00 | $ 12,500.00 | $ 3,500.00 | |
| 1-0-306 | Town Hall Rental Setup | $ 1,000.00 | $ 1,000.00 | $ – | |
| 1-0-834 | Permit Fees | $ 455.00 | $ 455.00 | $ – | |
| 1-0-835 | Electrical Permit | $ 25.00 | $ 25.00 | $ – | |
| 1-0-836 | New/Remod Commercial | $ 150.00 | $ 150.00 | $ – | |
| 1-0-837 | New/Remod Residential | $ 50.00 | $ 50.00 | $ – | |
| 1-0-838 | Man / Mod Home | $ 50.00 | $ 50.00 | $ – | |
| 1-0-850 | Courthouse Electric Access | $ 180.00 | $ 180.00 | $ – | |
| 1-0-901 | Interest Income | $ 865.00 | $ 1,065.00 | $ 200.00 | |
| 1-0-902 | Misc Income | $ – | $ – | $ – | |
| 1-0-905 | Grant Income | RCP Grant Milestone #1 | $ – | ||
| 1-0-906 | RCP Grant Milestone #2 | $ – | |||
| 1-0-907 | RCP Grant Milestone #3 | $ – | |||
| 1-0-908 | RCP Grant Milestone #4 | $ – | |||
| Total Income | $ 241,958.00 | $ 244,743.00 | $ 2,785.00 | ||
| 1-5-544 | Insurance | General Liab & Property Damage | $ 7,300.00 | $ 5,950.00 | $ 1,350.00 |
| 1-5-546 | Bonds for Public Officials | $ 300.00 | $ 300.00 | $ – | |
| 1-5-160 | Misc | Petty Cash | $ – | $ 200.00 | $ (200.00) |
| 1-5-501 | Advertising | $ 2,000.00 | $ 1,000.00 | $ 1,000.00 | |
| 1-5-510 | Travel/School/Dues/Clerical Training | $ 1,500.00 | $ 1,500.00 | $ – | |
| 1-5-591 | Town Function Fund | $ 4,000.00 | $ 4,000.00 | $ – | |
| 1-5-592 | Grant Expenses | $ – | $ – | $ – | |
| 1-5-513 | Community Outreach | $ – | $ 500.00 | $ (500.00) | |
| 1-7-530 | AVFD Donation | $ 2,500.00 | $ 2,000.00 | $ 500.00 | |
| 1-5-230 | Office Expenses |
Data Processing Supplies | $ 100.00 | $ 100.00 | $ – |
| 1-5-260 | General Office Supplies | $ 500.00 | $ 500.00 | $ – | |
| 1-5-240 | Office Equipment | $ 500.00 | $ 500.00 | $ – | |
| 1-5-515 | Election Expenses | $ 1,500.00 | $ 1,500.00 | $ – | |
| 1-5-573 | P.O. Box Rent | $ 100.00 | $ 70.00 | $ 30.00 | |
| 1-5-585 | Telephone & Internet Services-Midsouth | $ 2,800.00 | $ 3,300.00 | $ (500.00) | |
| 1-5-586 | Telephone Service – Cell Phone Verizon | $ 850.00 | $ 850.00 | $ – | |
| 1-5-571 | Other | TML Membership Fee | $ 660.00 | $ 660.00 | $ – |
| 1-5-574 | Contracted Services | $ – | $ – | $ – | |
| 1-5-575 | Pest Control | $ 600.00 | $ 300.00 | $ 300.00 | |
| 1-5-576 | Newspaper Subscription | $ 55.00 | $ 55.00 | $ – | |
| 1-5-595 | Courthouse Electric Access | $ – | $ 150.00 | $ (150.00) | |
| 1-5-589 | Grimes Chamber of Commerce | $ 200.00 | $ 200.00 | $ – | |
| 1-5-301 | Parks & Street Lights |
Landscaping | $ 1,000.00 | $ 1,000.00 | $ – |
| 1-5-303 | Water | $ 350.00 | $ 350.00 | $ – | |
| 1-6-450 | Electricity-Street Lights | $ 2,400.00 | $ 1,750.00 | $ 650.00 | |
| 1-5-108 | Payroll | Salaries – Part-time & Hourly | $ 42,000.00 | $ 30,000.00 | $ 12,000.00 |
| 1-5-116 | FICA (SS/MC) | $ 3,400.00 | $ 2,500.00 | $ 900.00 | |
| 1-5-581 | Special Services |
Accounting & Auditing | $ 20,550.00 | $ 18,550.00 | $ 2,000.00 |
| 1-5-582 | Legal | $ 90,000.00 | $ 90,000.00 | $ – | |
| 1-5-583 | GCAD – Tax Assess. & Collection | $ 1,400.00 | $ 1,200.00 | $ 200.00 | |
| 1-6-576 | Street Repair and Maintenance | Street Mowing | $ 15,000.00 | $ 15,000.00 | $ – |
| 1-6-500 | Street Signage | $ 1,000.00 | $ 1,000.00 | $ – | |
| 1-6-600 | Road Repair & Maintenance | $ 27,000.00 | $ 27,000.00 | $ – | |
| 1-5-521 | Technology | Google Gsuite | $ 910.00 | $ 650.00 | $ 260.00 |
| 1-5-522 | Microsoft | $ 220.00 | $ 220.00 | $ – | |
| 1-5-523 | Zoom | $ – | $ – | $ – | |
| 1-5-524 | Other Technology | $ – | $ – | $ – | |
| 1-5-526 | Town Website | $ 3,000.00 | $ – | $ 3,000.00 | |
| 1-5-525 | QuickBooks/Intuit | $ 1,500.00 | $ 1,500.00 | $ – | |
| 1-7-299 | Town Hall |
Hall Rental Refund | $ 5,000.00 | $ 7,500.00 | $ (2,500.00) |
| 1-7-300 | Electricity – Entergy | $ 6,000.00 | $ 3,350.00 | $ 2,650.00 | |
| 1-7-301 | Community Center Cleaning Supplies | $ 1,050.00 | $ 1,050.00 | $ – | |
| 1-7-302 | Contract Service – Maintenance | $ – | |||
| 1-7-304 | Propane | $ 1,125.00 | $ 1,125.00 | $ – | |
| 1-7-305 | Building Repairs | $ 10,500.00 | $ 2,500.00 | $ 8,000.00 | |
| 1-7-306 | Water Bill | $ 1,700.00 | $ 1,000.00 | $ 700.00 | |
| 1-7-309 | Contract Service – Cleaning | $ 6,400.00 | $ 8,900.00 | $ (2,500.00) | |
| 1-7-310 | Credit Card Processing Fees | $ – | |||
| 1-7-311 | A/C Heating Contract | $ 450.00 | $ 450.00 | $ – | |
| 1-7-312 | Town Hall Equipment | $ 10,000.00 | $ 10,000.00 | $ – | |
| 1-7-313 | Town Hall Cleaning Supplies | $ 500.00 | $ 500.00 | $ – | |
| 1-7-400 | Town Hall Expansion | $ 90,000.00 | $ 150,000.00 | $ (60,000.00) | |
| 1-8-104 | Economic Development | Economic Development Grant | $ – | $ 4,000.00 | $ (4,000.00) |
| $ – | |||||
| $ – | |||||
| $ – | |||||
| Total Income | $ 241,958.00 | $ 244,743.00 | $ (2,785.00) | ||
| Total Expenses | $ 404,730.00 | $ 404,730.00 | $ – | ||
| Net | $ (162,772.00) | $ (159,987.00) | $ (2,785.00) | ||
| Sewer Budget | ||||
| Acct # | Category | Name | Budget 2026 | Budget 2027 |
| 2-0-921 | Income | Sewer User Fees | $ 184,000.00 | $ 184,000.00 |
| 2-0-924 | Sewer Tap Fees | $ 1,200.00 | $ 1,200.00 | |
| 2-0-950 | Misc Income | $ – | $ – | |
| 2-1-100 | Interest | $ 200.00 | $ 200.00 | |
| Total Income | $ 185,400.00 | $ 185,400.00 | ||
| Acct # | Category | Name | Budget | Budget |
| 2-2-103 | Office Supplies | $ 500.00 | $ 500.00 | |
| 2-7-720 | Depreciation | $ 35,000.00 | $ 35,000.00 | |
| 2-7-401 | Cont Svcs |
Billing & Collection | $ 7,200.00 | $ 7,200.00 |
| 2-7-402 | Operator/Mowing | $ 19,200.00 | $ 19,200.00 | |
| 2-7-403 | Auditing & Accounting | $ 8,000.00 | $ 8,000.00 | |
| 2-7-404 | Fuel Charge | $ 500.00 | $ 500.00 | |
| 2-7-406 | Legal | $ 5,000.00 | $ 5,000.00 | |
| 2-7-531 | Gen Exp | TCEQ | $ 1,500.00 | $ 1,500.00 |
| 2-7-461 | Lift Station Elec |
1140 FM 149 W | $ 800.00 | $ 800.00 |
| 2-7-462 | FM 1774 Lift Station | $ 560.00 | $ 560.00 | |
| 2-7-463 | W Johnson Ave | $ 1,050.00 | $ 1,050.00 | |
| 2-7-464 | 1179 FM 149 W | $ 550.00 | $ 550.00 | |
| 2-7-270 | Plant Exp |
Gen. Supplies & Mtls | $ 2,500.00 | $ 2,500.00 |
| 2126.58 | Chemicals | $ 1,500.00 | $ 1,500.00 | |
| 2-7-456 | Laboratory (Testing Fees) | $ 7,500.00 | $ 7,500.00 | |
| 2-7-591 | Repairs | $ 15,000.00 | $ 15,000.00 | |
| 2-7-600 | Water | $ 600.00 | $ 600.00 | |
| 2-7-715 | Site Maintenance & Improvements | $ 50,000.00 | $ 50,000.00 | |
| 2-7-717 | General Liab & Property Damage | $ 2,250.00 | $ 2,250.00 | |
| 2-7-100 | Grant Payments | Matching Funds | ||
| 2-7-101 | Grant Payments | |||
| Total Income | $ 185,400.00 | $ 185,400.00 | ||
| Total Expenses | $ 159,210.00 | $ 159,210.00 | ||
| Net | $ 26,190.00 | $ 26,190.00 | ||

Leave a Reply