Town of Anderson Resolution Index |
||
Yr | Resolution # | Subject |
1995 | 1-95 | Short-term Loan with FNB |
1995 | 2-95 | Joint Emergency Management w/County |
1996 | 3-96 | Canvassing Election Returns |
1996 | 4-96 | Canvassing Election Returns |
1996 | 5-96 | Authorizing Submission of Application for Housing |
1996 | 6-96 | GCAD to Perform Tax Rate Duties |
1996 | 7-96 | RUS Grant |
1996 | 8-96 | Loan – Sewer |
1996 | 9-96 | Denying Entergy Rate Change |
1997 | 10-97 | GCAD Board Nomination |
1997 | 11-97 | GCAD Election |
1998 | 12-98 | Certificate of Obligation |
1998 | 13-98 | Excessive Force |
1998 | 14-98 | Section 3 Plan |
1998 | 15-98 | Promoting Fair Housing |
1998 | 16-98 | Appointment of Fair Housing Officer |
1998 | 17-98 | Denying Entergy Rate Change |
1998 | 18-98 | Authorizing Mayor to Negotiate Loan |
1998 | 19-98 | Approval to purchase of Real Estate |
1999 | 20-99 | Authorizing Signatures for Payment |
1999 | 21-99 | GCAD Election |
2000 | 22-00 | Approval of Construction for GCAD |
2001 | 23-01 | Communications Tower |
2001 | 24-01 | GCAD Election |
2002 | 25-02 | Travel Trailers |
2002 | 26-02 | Adopt Exemption of Organizations Engaged Primarily in Performing Charitable Functions |
2003 | 27-03 | Canvassing Election Returns |
2003 | 28-03 | Sales Tax |
2003 | 29-03 | Striping Courthouse Area for Parking |
2003 | 30-03 | GCAD Election |
2004 | 31-04 | Adopt Hazard Mitigation Plan |
2004 | 32-04 | 2004 Election Unopposed Candidates |
2005 | 32-05 | Adopt NIMS |
2005 | 33-05 | Adopt Hazard Mitigation Plan |
2005 | 34-05 | GCAD Election |
2005 | 35-05 | 2005 Election Unopposed Candidates |
2006 | 36-06 | e-Slate Voting System |
2006 | 37-06 | 2006 Election Unopposed Candidates |
2007 | 38-07 | e-Slate Voting System |
2007 | 39-07 | 2007 Election Unopposed Candidates |
2007 | 40-07 | Sales Tax |
2007 | 41-07 | GCAD Election |
2008 | 42-08 | 2008 Election Unopposed Candidates |
2008 | 43-08 | Brazos Valley Home Consortium |
2009 | 44-09 | Submission of HUD CDBG Hurricane Ike |
2009 | 45-09 | GCAD Election |
2009 | 46-09 | Energy Efficiency & Conservation Block Grants |
2009 | 47-09 | GCAD Election |
2010 | 48-10 | 2010 Election Unopposed Candidates |
2010 | 49-10 | Brazos Valley Home Consortium |
2011 | 49A-11 | Canvassing Election Returns |
2011 | 50-11 | Brazos Valley Home Consortium |
2011 | 51-11 | Tax Tangible Property |
2011 | 52-11 | GCAD Election |
2013 | 53-13 | 2013 Election Unopposed Candidates |
2013 | 54-13 | GCAD Election |
2014 | 55-14 | Hazard Mitigation Plan |
2014 | 56-14 | 2014 Election Unopposed Candidates |
2014 | 57-14 | Community Block Grant |
2015 | 58-15 | Opposing High Speed Rail |
2015 | 59-15 | No Build Cross Texas Electrical Transmission Line |
2015 | 60-15 | No Build Cross Brazos Valley Electrical Transmission Line |
2015 | 61-15 | No Build Option for SH 249 Toll Road |
2015 | 62-15 | Cancel Election |
2015 | 63-15 | Timly Investment Electric Infrastructure |
2015 | 64-15 | Canvassing Election Returns |
2015 | 65-15 | GCAD Election |
2015 | 66-15 | American Legion – Town Hall |
2015 | 67-15 | CDBG Contract |
2015 | 68-15 | Authorizing Signatories CDBG |
2015 | 69-15 | Regarding Civil Rights CDBG |
2016 | 70-16 | Cancel Election 20161 |
2017 | 71-17 | Suppot Entergy Texas’ Application to Amend Certificate of Convenience |
2017 | 72-17 | Null |
2017 | 73-17 | Canvassing Election Returns |
2017 | 74-17 | GCAD Election |
2018 | 75-18 | CDBG Contract |
2018 | 76-18 | CDBG Contract |
2018 | 77-18 | Anderson Fest 2018 |
2019 | 78-19 | GCAD Election |
2019 | 79-19 | Anderson Fest 2019 |
2019 | 80-19 | GCAD Election |
Resolution Index
Posted in